No halogen white coverlay is made of polyimide film coated high performance thermosetting epoxy resin adhesive, release paper as isolation layer, coating on the surface of the polyimide film with high performance white ink, curing at high temperature to form the heat insulation film. With excellent flexibility, yellowing resistance, high temperature resistance, high reflection rate and other properties. This series of products are suitable for high grade LED products,such as car taillights, steering lights, backlight and so on.
·产品结构及系列Product Structure and Series
产品结构 Product structure | 产品系列 Product serides | 说明Instruction |
白色油墨 White ink Pi膜 PI Film 环氧树脂 Adhesive 离型纸 Release Paper | PI厚度0.5mil/1mil PI thickness 0.5mil/1mil | 所有覆盖膜系列产品均可按照客户要求进行胶层涂布,胶层厚度范围13um-75um。 |
·产品规格 Product Specifications
Item(项目) | Test method(测试方法) | Specification(规格) |
Width(幅宽) | Specification | 250±1mm |
Ink thickness(油墨厚度) | Specification | 16±1um |
Polyimide thickness(PI厚度) | Specification | 12.5um、25um |
Adhesive thickness(胶层厚度) | Specification | 15-25um |
Shelf life(保质期) | <10℃,<65%RH | 3months |
23℃±3℃,<65%RH | 10days |
·产品性能 Product Properties
Item(项目) | Test method(测试方法) | Specification(规格) | |
Peel strength(剥离强度) | IPC TM650 2.4.9 | ≧0.8kgf/cm | |
Adhesive flow(溢胶量) | IPC TM650 2.3.17.1 | ≦0.2mm | |
Whiteness(白度) | ASTM E313 | ≧90 | |
Reflectivity(反射率) | JIS Z8722 | ≧80 | |
Solder Float Resistance(耐焊性) (after 165℃±5℃ 1hr) ( 165℃±5℃烘烤1小时后) | IPC TM650 2.4.13 | 288℃ 10sec | |
Dimensional stability(尺寸稳定性) | IPC TM650 2.2.4 | TD≦±0.2% | |
MD≦±0.2% | |||
Chemical resistance (耐化学品性) | MEK 5min(丁酮浸泡5分钟测试) | IPC TM650 2.3.2 | No evident of defects |
HCl 5% 5min(5%盐酸溶液浸泡5分钟测试) | |||
NaOH 5% 5min(5%氢氧化钠溶液浸泡5分钟测试) | |||
Surface Resistivity(Ω)(表面电阻率) | IPC TM650 2.5.17 | ≧1.0*1011Ω | |
Volume Resistivity(Ω.cm)(体积电阻率) | IPC TM650 2.5.17 | ≧1.0*1012Ω.cm |
·产品应用 Product Application
该系列产品适用于高档LED产品,如汽车尾灯、转向灯,背光源等。
This series of products are suitable for high grade LED products,such as car taillights, steering lights, backlight and so on.